<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kensington Antitrust Advisors Group</title>
	<atom:link href="http://www.antitrustadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antitrustadvisors.com</link>
	<description>Antitrust Commentary &#38; Consulting Services</description>
	<lastBuildDate>Sat, 03 Sep 2011 22:20:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>FTC Challenges Lundbeck Drug Acquisition in Eighth Circuit</title>
		<link>http://www.antitrustadvisors.com/2011/08/31/ftc-challenges-lundbeck-drug-acquisition-in-eighth-circuit/</link>
		<comments>http://www.antitrustadvisors.com/2011/08/31/ftc-challenges-lundbeck-drug-acquisition-in-eighth-circuit/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:27:38 +0000</pubDate>
		<dc:creator>Steve Semeraro</dc:creator>
				<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[market definition]]></category>
		<category><![CDATA[US Federal Courts]]></category>

		<guid isPermaLink="false">http://www.antitrustadvisors.com/?p=717</guid>
		<description><![CDATA[Update August 2011: The Eighth Circuit affirmed, holding that the FTC failed to show that the lower court&#8217;s findings of fact were clearly erroneous.  In particular, the court held that the FTC failed to show that the hospitals actually paying for the drugs in question directly influenced the doctors&#8217; choice of which drug to prescribe. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update August 2011: </strong>The Eighth Circuit affirmed, holding that the FTC failed to show that the lower court&#8217;s findings of fact were clearly erroneous.  In particular, the court held that the FTC failed to show that the hospitals actually paying for the drugs in question directly influenced the doctors&#8217; choice of which drug to prescribe.</p>
<p>The FTC has appealed to the Eighth Circuit  a decision to dismiss antitrust claims against Lundbeck, Inc. – a pharmaceutical company.  District of Minnesota Judge Joan N. Ericksen held that Lundbeck could retain two drugs that it had acquired becauyse .they  were not in the same product market. Although both drugs treated the same condition, the court found that different doctors preferred each drug and were unlikely to switch if Lundbeck raised its prices.</p>
<p>In its appeal, the FTC argued that Judge Ericksen failed to consider “marginal customers,” who would switch if prices were increased. The FTC further argued that there were numerous inconsistencies in the judge’s ruling, pointing out that Judge Ericksen acknowledged  that both drugs were equally effective at treating the same heart condition;  while at the same time, holding the drugs in separate product markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antitrustadvisors.com/2011/08/31/ftc-challenges-lundbeck-drug-acquisition-in-eighth-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catheter Class Action Dismissal Affirmed on Appeal</title>
		<link>http://www.antitrustadvisors.com/2011/08/05/catheter-class-action-moving-forward/</link>
		<comments>http://www.antitrustadvisors.com/2011/08/05/catheter-class-action-moving-forward/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:49:51 +0000</pubDate>
		<dc:creator>Steve Semeraro</dc:creator>
				<category><![CDATA[Section 2 Standards]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US Federal Courts]]></category>

		<guid isPermaLink="false">http://www.antitrustadvisors.com/?p=68</guid>
		<description><![CDATA[Update August 2011: The Eighth Circuit has denied rehearing en banc. Update June 2011: In a divided decision, the Eighth Circuit on rehearing affirmed its decision upholding summary judgment for CR Bard on the ground that the plaintiff failed to allege sufficiently a relevant sub-market. Update October 2010: The Eighth Circuit panel has agreed to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update August 2011: </strong>The Eighth Circuit has denied rehearing en banc.</p>
<p><strong>Update June 2011:</strong> In a divided decision, the Eighth Circuit on rehearing affirmed its decision upholding summary judgment for CR Bard on the ground that the plaintiff failed to allege sufficiently a relevant sub-market.</p>
<p><strong>Update October 2010: </strong>The Eighth Circuit panel has agreed to re-hear the issue.</p>
<p><strong>Update Aug. 2010: </strong>The Eighth Circuit has affirmed the decision dismissing the complaint on the ground that the plaintiff hospital suffered no antitrust injury because it was always free to purchase from other suppliers without giving up the ability to obtain discounts from the defendant.</p>
<p><strong>Update Oct. 2009:</strong>The court dismissed the antitrust claims on the ground that the hospital plaintiff suffered no injury as a result of the defendant&#8217;s conduct and in any event the challenged conduct was not anticompetitive.</p>
<p><strong>Update: November 2008: </strong>The Eighth Circuit has affirmed the trial court&#8217;s class certification decision.  Trial is set for April 2009.</p>
<p>St. Frances Medical Center&#8217;s case against urological catheter manufacturer CR Bard will proceed as a class action.  The case alleges that the defendant anticompetitively increased the price of catheter&#8217;s through volume requirements and the disparagement of competitors.  The specifics of the class definition and the claims that will go forward are still unsettled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antitrustadvisors.com/2011/08/05/catheter-class-action-moving-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antitrust Claims Challenging TV Program Bundling Fail</title>
		<link>http://www.antitrustadvisors.com/2011/07/20/antitrust-claims-challenging-tv-program-bundling-fail/</link>
		<comments>http://www.antitrustadvisors.com/2011/07/20/antitrust-claims-challenging-tv-program-bundling-fail/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:32:49 +0000</pubDate>
		<dc:creator>Steve Semeraro</dc:creator>
				<category><![CDATA[Bundled Discounts]]></category>
		<category><![CDATA[Section 2 Standards]]></category>
		<category><![CDATA[Tying Claims]]></category>
		<category><![CDATA[US Federal Courts]]></category>

		<guid isPermaLink="false">http://www.antitrustadvisors.com/?p=990</guid>
		<description><![CDATA[The Ninth Circuit Court of Appeal has affirmed the dismissal of antitrust claims against television programmers and pay–TV providers who market bundled cable and satellite TV programming.  The proposed class action accused the defendants, who include NBC, Comcast, DirecTV and others, of harming consumers by bundling popular programs with less desirable content, forcing consumers to [...]]]></description>
			<content:encoded><![CDATA[<p>The Ninth Circuit Court of Appeal has affirmed the dismissal of antitrust claims against television programmers and pay–TV providers who market bundled cable and satellite TV programming.  The proposed class action accused the defendants, who include NBC, Comcast, DirecTV and others, of harming consumers by bundling popular programs with less desirable content, forcing consumers to pay more for the programs that they want.  The three-judge panel, in an opinion authored by Judge Sandra S. Ikuta, found that although the plaintiffs alleged that the programmers imposed a vertical restraint on the distributors that resulted in higher prices and reduced consumer choice, the claims failed to allege a specific injury to competition as required, such that the case was “a consumer protection class action masquerading as an antitrust suit.&#8221;  Antitrust law, said the court, did not apply because it “recognizes the ability of businesses to choose the manner in which they do business absent an injury to competition.&#8221;  The plaintiffs had previously alleged that the practice foreclosed entry into the programming market, but had dropped that claim after initial discovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antitrustadvisors.com/2011/07/20/antitrust-claims-challenging-tv-program-bundling-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOJ Antitrust Concerns Alter Novell Patent Deal</title>
		<link>http://www.antitrustadvisors.com/2011/07/20/doj-antitrust-concerns-alter-novell-patent-deal/</link>
		<comments>http://www.antitrustadvisors.com/2011/07/20/doj-antitrust-concerns-alter-novell-patent-deal/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:30:46 +0000</pubDate>
		<dc:creator>Steve Semeraro</dc:creator>
				<category><![CDATA[Antitrust Division Action]]></category>
		<category><![CDATA[Merger Review]]></category>
		<category><![CDATA[Patent Litigation]]></category>

		<guid isPermaLink="false">http://www.antitrustadvisors.com/?p=988</guid>
		<description><![CDATA[In response to DOJ, Antitrust Division, concerns, a Microsoft-led joint venture has agreed to change its deal to purchase over 800 patents from Novell as part of its sale to Attachmate.  Under the revised sale agreement, Microsoft and EMC will not be allowed to hold certain patents, and all of the patents will be covered [...]]]></description>
			<content:encoded><![CDATA[<p>In response to DOJ, Antitrust Division, concerns, a Microsoft-led joint venture has agreed to change its deal to purchase over 800 patents from Novell as part of its sale to Attachmate.  Under the revised sale agreement, Microsoft and EMC will not be allowed to hold certain patents, and all of the patents will be covered by both a key license for the Linux system and a broadly used open source licensing agreement.  In approving the deal, U.S. Department of Justice antitrust officials said they would continue to investigate the competitive effects of the distribution of patents. </p>
<p> The joint venture, CPTN Holdings LLC, was created by Microsoft Corp., Apple Inc., Oracle Corp. and EMC Corp. to buy 882 patents and patent applications from Novell as a key part of the company&#8217;s $2.2 billion sale to Attachmate Corp.  Antitrust regulators, however, concluded that the proposal could undermine the competitiveness of open source software operating systems such as those based on Novell’s Linux.</p>
<p> As a result, Microsoft has agreed to sell all of the Novell patents it would have acquired through the joint venture back to Attachmate.  The company will, however, still receive a license to use all of those patents, as well as the patents sold to its fellow joint venture members and to any patents that Novell ends up keeping.</p>
<p> EMC will also not acquire 33 Novell patents and applications that deal with virtualization software, according to the regulator.</p>
<p> All of the patents covered by the deal will be sold subject to the Open Invention Network License, which is designed to share rights to patents used in the Linux system, and the joint venture will not be allowed to limit which patents are available under that license. Neither CPTN nor its owners will try to encourage Novell or Attachmate to change which patents they include in the OIN license.</p>
<p> According to the DOJ, the patents are also being sold subject to the second version of the GNU General Public License.  While the regulator agreed to let the transaction go forward with the modifications, it said it would continue to investigate the distribution of Novell&#8217;s patents to the four technology companies.</p>
<p> “The parties’ actions address the immediate competitive concerns resulting from the transfer of Novell’s patents,&#8221; said Sharis A. Pozen, deputy assistant attorney general for the Antitrust Division. “Although we recognize that the various changes to the agreement recently made by the parties are helpful, the department will continue to investigate the distribution of patents to ensure continued competition.”</p>
<p> The joint venture — which will dissolve after three months and grant all four companies licenses to all the patents — also received antitrust clearance from Germany&#8217;s Federal Cartel Office on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antitrustadvisors.com/2011/07/20/doj-antitrust-concerns-alter-novell-patent-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generics vs. Prilosec Lawsuit Dismissed by SDNY</title>
		<link>http://www.antitrustadvisors.com/2011/07/20/generics-vs-prilosec-lawsuit-dismissed-by-sdny/</link>
		<comments>http://www.antitrustadvisors.com/2011/07/20/generics-vs-prilosec-lawsuit-dismissed-by-sdny/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:29:06 +0000</pubDate>
		<dc:creator>Steve Semeraro</dc:creator>
				<category><![CDATA[market definition]]></category>
		<category><![CDATA[Patent Litigation]]></category>
		<category><![CDATA[US Federal Courts]]></category>

		<guid isPermaLink="false">http://www.antitrustadvisors.com/?p=986</guid>
		<description><![CDATA[Southern District of New York  Judge P. Kevin Castel dismissed a class action complaint against the sellers of Prilosec for failure to allege a plausible relevant product market.   American Sales Co. Inc.&#8217;s proposed class action alleges AstraZeneca AB and The Procter &#38; Gamble Co. initiated sham patent suits in order to perpetuate an unlawful monopoly [...]]]></description>
			<content:encoded><![CDATA[<p>Southern District of New York  Judge P. Kevin Castel dismissed a class action complaint against the sellers of Prilosec for failure to allege a plausible relevant product market.   American Sales Co. Inc.&#8217;s proposed class action alleges AstraZeneca AB and The Procter &amp; Gamble Co. initiated sham patent suits in order to perpetuate an unlawful monopoly over Prilosec OTC. The complaint asserts the defendants filed such litigation in order to trigger the automatic exclusivity provision of the Hatch Waxman Act and block the generic products from coming to market.</p>
<p> In ruling on the motion to dismiss, the court found that it insufficiently alleged that Prilosec had no acceptable substitute.  Judge Castel ruled the complaint’s few allegations about the characteristics of Prilosec OTC made no attempt to distinguish the drug from potential competitor products.  American Sales was not prohibited from amending the complaint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antitrustadvisors.com/2011/07/20/generics-vs-prilosec-lawsuit-dismissed-by-sdny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Orders AT&amp;T to Surrender Subscriber Numbers in San Antonio Market</title>
		<link>http://www.antitrustadvisors.com/2011/07/20/fcc-orders-att-to-surrender-subscriber-numbers-in-san-antonio-market/</link>
		<comments>http://www.antitrustadvisors.com/2011/07/20/fcc-orders-att-to-surrender-subscriber-numbers-in-san-antonio-market/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:27:09 +0000</pubDate>
		<dc:creator>Steve Semeraro</dc:creator>
				<category><![CDATA[Federal Communications Commission]]></category>

		<guid isPermaLink="false">http://www.antitrustadvisors.com/?p=984</guid>
		<description><![CDATA[The Federal Communications Commission granted Time Warner Cable Inc.’s petition to order AT&#38;T Inc. to reveal subscriber numbers in certain San Antonio communities in order to allow Time Warner Cable to demonstrate it is subject to effective competition in the market.  The FCC Media Bureau overruled AT&#38;T’s confidentiality objections in ruling that Time Warner needed [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Communications Commission granted Time Warner Cable Inc.’s petition to order AT&amp;T Inc. to reveal subscriber numbers in certain San Antonio communities in order to allow Time Warner Cable to demonstrate it is subject to effective competition in the market.  The FCC Media Bureau overruled AT&amp;T’s confidentiality objections in ruling that Time Warner needed the information to show that more than 15 percent of the households in the market subscribe to competing multichannel video program distributors, or MVPDs.</p>
<p> Two competitive tests are available to dominate cable providers.  Time Warner seeks to show that it meets the “competitive provider” test.  In order to meet the requirements of that means of showing effective competition, Time Warner needs AT&amp;T subscriber numbers for seven areas where direct broadcast satellite providers do not reach the 15 percent threshold. The company is also seeking subscriber information from DirecTV Inc. and Dish Network Corp.  AT&amp;T had argued that its customer information needed to be kept confidential given the competitive San Antonio market.</p>
<p>The company also claimed that Time Warner could instead demonstrate that it was subject to &#8220;local exchange carrier” effective competition, which bypasses the need for AT&amp;T&#8217;s subscriber numbers.  The FCC stated that AT&amp;T couldn&#8217;t badger Time Warner into claiming LEC effective competition because each company was entitled to choose which form of effective competition it asserted and that AT&amp;T could still be required to turn over confidential information even if Time Warner decided to claim LEC effective competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antitrustadvisors.com/2011/07/20/fcc-orders-att-to-surrender-subscriber-numbers-in-san-antonio-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay-for-Delay Generic Drug Deals Decline in Europe While Numbers Rise in US</title>
		<link>http://www.antitrustadvisors.com/2011/07/20/pay-for-delay-generic-drug-deals-decline-in-europe-while-numbers-rise-in-us/</link>
		<comments>http://www.antitrustadvisors.com/2011/07/20/pay-for-delay-generic-drug-deals-decline-in-europe-while-numbers-rise-in-us/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:25:32 +0000</pubDate>
		<dc:creator>Steve Semeraro</dc:creator>
				<category><![CDATA[EU News]]></category>
		<category><![CDATA[Patent Litigation]]></category>

		<guid isPermaLink="false">http://www.antitrustadvisors.com/?p=982</guid>
		<description><![CDATA[In the EU, the number of so-called pay-for-delay settlements between brand-name drugmakers and generics companies has dropped to 3 percent of the industry&#8217;s patent settlements last year, as opposed to 10 percent in 2009.  The Commission is concerned that such deals designed to delay the release of a generic drug in return for a payment [...]]]></description>
			<content:encoded><![CDATA[<p>In the EU, the number of so-called pay-for-delay settlements between brand-name drugmakers and generics companies has dropped to 3 percent of the industry&#8217;s patent settlements last year, as opposed to 10 percent in 2009.  The Commission is concerned that such deals designed to delay the release of a generic drug in return for a payment from the brand-name drugmaker can pose competition concerns and harm consumers by keeping cheaper drugs off the market. </p>
<p>The European Commission&#8217;s report contrasts sharply with a similar study released by the U.S. Federal Trade Commission in May, which found that the number of pay-for-delay deals monitored by that agency jumped by 60 percent in 2010 to 31 such deals.  Of those 31 pay-for-delay deals, 26 involved generics makers that were the first to file for FDA approval to market their own version of the branded drug.  The FTC views such deals as particularly dangerous to customers because they often block other generic drug companies from entering the market under the U.S. pharmaceutical patent regulatory scheme.  U.S. appellate courts have repeatedly upheld the settlements against antitrust attack when they do not foreclose other generics from attempting to enter the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antitrustadvisors.com/2011/07/20/pay-for-delay-generic-drug-deals-decline-in-europe-while-numbers-rise-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Commission Proceeds in Price-Fixing Case Against Electrical Cable Makers</title>
		<link>http://www.antitrustadvisors.com/2011/07/20/european-commission-proceeds-in-price-fixing-case-against-electrical-cable-makers/</link>
		<comments>http://www.antitrustadvisors.com/2011/07/20/european-commission-proceeds-in-price-fixing-case-against-electrical-cable-makers/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:24:25 +0000</pubDate>
		<dc:creator>Steve Semeraro</dc:creator>
				<category><![CDATA[Cartel Activity]]></category>
		<category><![CDATA[EU News]]></category>

		<guid isPermaLink="false">http://www.antitrustadvisors.com/?p=980</guid>
		<description><![CDATA[ The European Commission accused 12 cable makers of colluding to fix the prices of the underground and submarine power cables used in electricity grids.  The commission did not name the companies it targeted, but Italy&#8217;s Prysmian, France&#8217;s Nexans, Denmark&#8217;s NKT Holding A/S, Switzerland&#8217;s ABB Ltd. and subsidiaries of General Cable Corp. of the U.S. confirmed [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>The European Commission accused 12 cable makers of colluding to fix the prices of the underground and submarine power cables used in electricity grids.  The commission did not name the companies it targeted, but Italy&#8217;s Prysmian, France&#8217;s Nexans, Denmark&#8217;s NKT Holding A/S, Switzerland&#8217;s ABB Ltd. and subsidiaries of General Cable Corp. of the U.S. confirmed they had received the statements.</p>
<p>The statements, a preliminary step in the EC&#8217;s proceeding, follow its January 2009 raiding of records at the facilities of Prysmian, Nexans, and other cable makers.  The U.S., Canada and Australia are also currently looking into cartel activity related to the high-voltage cables.</p>
<p>In 2010, Japan&#8217;s Fair Trade Commission fined three other Tokyo-based electric cable companies a total of over 630 million yen ($6.9 million) after finding they had engaged in bid-rigging and formed a cartel in an effort to land high-voltage electric cable supply orders in deals with Tokyo Electric Power Co. and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antitrustadvisors.com/2011/07/20/european-commission-proceeds-in-price-fixing-case-against-electrical-cable-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery’s Antitrust and Trade Disparagement Claims Dismissed</title>
		<link>http://www.antitrustadvisors.com/2011/07/20/gallery%e2%80%99s-antitrust-and-trade-disparagement-claims-dismissed/</link>
		<comments>http://www.antitrustadvisors.com/2011/07/20/gallery%e2%80%99s-antitrust-and-trade-disparagement-claims-dismissed/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:23:36 +0000</pubDate>
		<dc:creator>Steve Semeraro</dc:creator>
				<category><![CDATA[Copyright Issues]]></category>
		<category><![CDATA[Section 2 Standards]]></category>
		<category><![CDATA[US Federal Courts]]></category>

		<guid isPermaLink="false">http://www.antitrustadvisors.com/?p=978</guid>
		<description><![CDATA[Southern District of New York Judge Barbara S. Jones dismissed a lawsuit accusing Marlborough Gallery Inc. of an attempt to monopolize and unfairly eliminate competition for the ceramic works of artist Chu Teh-Chun.  In the lawsuit, SARL Galerie Enrico Navarra alleged that Marlborough sought to discredit the gallery and the reproductions of ceramic plates it [...]]]></description>
			<content:encoded><![CDATA[<p>Southern District of New York Judge Barbara S. Jones dismissed a lawsuit accusing Marlborough Gallery Inc. of an attempt to monopolize and unfairly eliminate competition for the ceramic works of artist Chu Teh-Chun.  In the lawsuit, SARL Galerie Enrico Navarra alleged that Marlborough sought to discredit the gallery and the reproductions of ceramic plates it had commissioned from Chinese artist Chu Teh-Chun, in an effort to eliminate competition for Marlborough’s own ceramic vases hand-painted  by Chu.</p>
<p>The court ruled that SARL Galerie Enrico Navarra had failed to support its claim by identifying any predatory or anti-competitive acts. Judge Jones also held that Enrico Navarra had failed to allege a relevant market that encompassed both the plates and the vases, finding that the vases were original works of art while the plates were replicas and noting the large disparity in price between the two items.</p>
<p>Enrico Navarra contended that Marlborough had prompted Chu to demand that it cease and desist producing the plates, and had caused the publication of advertising in France claiming that the plates were not genuine as well as other disparagement.</p>
<p>The court also concluded that Enrico Navarra had not identified any false statements made by Marlborough in its advertising to support the Lanham Act claim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antitrustadvisors.com/2011/07/20/gallery%e2%80%99s-antitrust-and-trade-disparagement-claims-dismissed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antitrust Class Action Against Apple Dismissed</title>
		<link>http://www.antitrustadvisors.com/2011/07/20/antitrust-class-action-against-apple-dismissed/</link>
		<comments>http://www.antitrustadvisors.com/2011/07/20/antitrust-class-action-against-apple-dismissed/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:22:28 +0000</pubDate>
		<dc:creator>Steve Semeraro</dc:creator>
				<category><![CDATA[Section 2 Standards]]></category>
		<category><![CDATA[US Federal Courts]]></category>

		<guid isPermaLink="false">http://www.antitrustadvisors.com/?p=976</guid>
		<description><![CDATA[Northern District of California Judge James Ware has dismissed with prejudice a putative class action alleging that Apple Inc. violated the antitrust laws by updating its iTunes media player software to thwart programs that would have removed encryption from music files sold through the iTunes Music Store.  The suit, filed on behalf of Itunes music [...]]]></description>
			<content:encoded><![CDATA[<p>Northern District of California Judge James Ware has dismissed with prejudice a putative class action alleging that Apple Inc. violated the antitrust laws by updating its iTunes media player software to thwart programs that would have removed encryption from music files sold through the iTunes Music Store.  The suit, filed on behalf of Itunes music purchasers, claimed that Apple maintains a monopoly over digital music file sales through updates to its digital rights management file encoding software that prevented competitors from entering the market.  Relying on a previous ruling, the court held that Apple&#8217;s adopting and maintaining its system did not violate the antitrust laws.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antitrustadvisors.com/2011/07/20/antitrust-class-action-against-apple-dismissed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

